Ohun elo
Maikirosikopu Epi-fluorescent jẹ lilo pupọ ni Biology, latrology, Immunology, Genetics, Imọ-ẹrọ ohun elo, bbl O jẹ aṣọ nigbagbogbo pẹlu awọn ẹgbẹ igbi 2, B&G, ati pe o tun le tẹsiwaju wiwo gbigbe gbogbogbo ni akoko kanna.U&V.igbi band wa fun aṣayan.
Ga didara opitika eto ati B&G.Apoti fluoroscope mu ipa Fuluorisenti ti o ni itẹlọrun fun ọ.
Key Awọn ẹya ara ẹrọ
1. Ayẹwo ori ati ipele ayẹwo ni a ṣe apẹrẹ papọ, iṣẹ-egboogi-gbigbọn lagbara
2. Wiwa laser pipe ati ẹrọ titete ẹrọ ṣe atunṣe laser rọrun ati rọrun;
3. Adaparọ servomotor lati wakọ sample n sunmọ sample pẹlu ọwọ tabi laifọwọyi, lati mọ konge Antivirus agbegbe aye.
4. Ga-pipe ati ki o tobi ibiti o ti gbigbe awọn ayẹwo ẹrọ gba lati ọlọjẹ eyikeyi awon agbegbe ti awọn ayẹwo;
Sipesifikesonu
Awọn nkan | A16.2603 Fuluorisenti Maikirosikopu Specification | -B2 | -T2 | -B4 | -T4 | Cata.Rara. |
Ori | Seidentopf Binocular Head Ti tẹri si 30°, Yiyipo 360°, Ijinna Interpupilary 48-76mm, Eyepiece Tube Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular Head Ti idagẹrẹ 30°, Yiyipo 360°, Interpupilary Distance 48-76mm, Light Pipin Yipada E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
Oju oju | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adijositabulu | ●● | ●● | ●● | ●● | A51.2621-1022 |
Ẹsẹ imu | Quintuple | ● | ● | ● | ● | A54.2610-N01 |
Ailopin Eto Idi | Ètò 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
Ètò 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
Ètò 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
Ètò 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
Ètò 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
Ètò 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
Ètò 100X/1.25(S,Epo),WD=0.12mm | ● | ● | ● | ● | A52.2606-100 | |
Ètò 100X/1.15(S,Omi),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Eto ailopin | UplanFLN 4x, NA0.16,WD = 17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD = 7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD = 1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD = 0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x (Epo), NA1.30,WD = 0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Ipele Ṣiṣẹ | Rackless (Iṣepọ) Ipele ẹrọ, Iwọn 182×140mm, Ibiti Irin-ajo 77×52mm, Dimu Ifaworanhan Meji | ● | ● | ● | ● | A54.2601-S10 |
Iwọn Ipele Mekaniki 175 mm×145mm, Irin-ajo 76mmX52mm, Iwọn: 0.1mm, Dimu Ifaworanhan Meji | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Idojukọ | Coaxial Coarse & Idojukọ Ti o dara, Iwọn Irin-ajo Idojukọ Idojukọ: 22mm, Div Idojukọ Fine.0.002mm | ● | ● | ● | ● |
|
Condenser | Condenser Swing-out,NA0.9/0.13,Iris Diaphragm | ● | ● | ● | ● | A56.2614-07a |
Itanna | Gbigbe Light 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Aaye diaphragm | Fun Kohler Illunation | ● | ● | ● | ● | A56.2615-BK |
Àlẹmọ | Dia.45mm, Blue | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Alawọ ewe | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Yellow | ○ | ○ | ○ | ○ | A56.2616-45A | |
Aaye Dudu | Condenser aaye dudu, Gbẹ, NA0.83-0.91, Fun 4x10x40x Idi | ○ | ○ | ○ | ○ | A5D.2610-BK |
Dudu Field Condenser, Immersion, NA1.3, Fun 100x Idi |
|
|
|
| A5D.2610-BKW | |
Polarizing | Oluyanju + Ṣeto Polarizer | ○ | ○ | ○ | ○ | A5P.2601-BK |
Iyatọ Alakoso | Eto Infinity Alakoso Itansan Ifojusi 10x + Ifaworanhan Itansan Alakoso 10x + Condenser Contrast Phase + Telescope 11x + Ajọ alawọ ewe | ○ | ○ | ○ | ○ | A5C.2602-10 |
Eto Infinity Alakoso Itansan Ifojusi 20x + Ifaworanhan Itansan Alakoso 20x + Condenser Contrast Phase + Telescope 11x + Ajọ alawọ ewe | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Eto Infinity Alakoso Itansan Ifojusi 40x + Ifaworanhan Itansan Alakoso 40x + Condenser Contrast Phase + Telescope 11x + Ajọ alawọ ewe | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Eto Infinity Alakoso Iyatọ Ifojusi 100x + Ifaworanhan Itansan Alakoso 100x + Condenser Itansan Alakoso + Telescope 11x + Ajọ alawọ ewe | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Turret Alakoso Itansan Asomọ | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fuluorisun | Igbesoke Lati A12.2603-B / T Biological Maikirosikopu Pẹlu | ● | ● |
|
| A5F.2601-2 |
Igbesoke Lati A12.2603-B / T Biological Maikirosikopu Pẹlu |
|
| ● | ● | A5F.2601-4 | |
Adapter | C-Oke 0.5x, Idojukọ Adijositabulu | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Oke 0.75x, Idojukọ Adijositabulu | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Mount 1.0x, Idojukọ Adijositabulu | ○ | ○ | ○ | ○ | A55.2601-10 | |
Digital Eyepiece kamẹra Adapter, Dia.23.2mm / 25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Package | Paali Iwon 970×340×440mm, 1 pc / Ctn | |||||
Iwọn | Apapọ iwuwo: 22 kgs, Apapọ iwuwo: 18 kgs | |||||
Akiyesi: "●"Ninu Tabili Ni Awọn Aṣọ Didara wa, "○" Jẹ Awọn ẹya ẹrọ Aṣayan |
Standard
GB/T 2985-1991
Awọn fọto gidi